Compare gym memberships in the Netherlands
Base memberships are listed here. All-in tiers with classes, multiple locations or sauna cost more but can be better value if you use them.
Prices for the Netherlands, in euros per month.
Prices run from € 22,00 to € 55,00 per month. € 396,00 per year between cheapest and most expensive.
Prices side by side
| Provider | Monthly price | Minimum contract | Notice period | Rating | |
|---|---|---|---|---|---|
| FlexFit 24Cheapest24/7 budget gym | € 22,00 | 1 month (rolling) | Cancel anytime | 4.3 | View |
| Basic-FitBudget gym chain | € 24,99Price checked: 31 Aug 2026 | 52 weeks | 4 weeks | 4.0 | View |
| Fit For FreeGym chain | € 27,99Price checked: 31 Aug 2026 | 1 month | 14 days | 3.7 | View |
| SportCityGym chain | € 27,99Price checked: 31 Aug 2026 | 1 month | 14 days | 4.1 | View |
| TrainMorePremium gym | € 29,95Price checked: 31 Aug 2026 | 1 year | 1 month | 4.3 | View |
| Urban Strength ClubBoutique gym | € 39,00 | 12 months | Cancel anytime | 4.7 | View |
| Pulse StudioClasses & cycling | € 55,00 | 3 months | Cancel anytime | 4.8 | View |
Prices come from the providers' own pages and are re-checked regularly. Always confirm the current rate with the provider before switching.
What to compare besides price
Joining fees
Registration and membership-card costs sit outside the monthly price. Add them to year one.
Contract length
Annual is cheaper per month but holds you through the months you skip.
Freezing
Check whether you can pause for holiday or injury before signing.
Let Fowlo watch this for you
Add your current contract and we alert you when a cheaper like-for-like option appears — and before your notice period closes.
Fowlo may earn a commission if you switch through us. It never changes the price you pay.
Get started